Council for Technical Education and Vocational Training | ||||||||
Office of the Controller of the Examinations | ||||||||
Sanothimi, Bhaktapur | ||||||||
Full Fee Paying Entrance Results -2078 | ||||||||
Province Name: Sudurpachhim Province | Level: Diploma/PCL or Pre-Diploma | |||||||
Institute Name: Shree Krishna Secondary School Krishnapur, Kanchanpur(75-0233) | Program Name : Agriculture(Plant Science) | |||||||
Merit Scholarship Candidate | ||||||||
S.N. | Permission No. | Name of Student | SLC/SEE Total Obtained Marks/GPA | Marks Obtained in SEE/SLC | Total Obtained Mark % | Remarks | ||
Math | Science | English | ||||||
1 | 601100 | AMRIT BAHADUR AIREE | 3.65 | 4 | 4 | 3.6 | 86.6875 | |
Lakshit Barga Quota Main Candidate | ||||||||
S.N. | Permission No. | Name of Student | SLC/SEE Total Obtained Marks/GPA | Marks Obtained in SEE/SLC | Total Obtained Mark % | Remarks | ||
Math | Science | English | ||||||
1 | 601140 | YASHODA RANA | 3.35 | 2.8 | 3.2 | 3.6 | 79.5625 | |
2 | 601138 | SUSHILA BK | 2.8 | 2 | 3.2 | 2.8 | 66.5 | |
3 | 601114 | DURGA RANA | 2.75 | 2.8 | 2.4 | 2.8 | 65.3125 | |
4 | 601128 | PUSPA CHAUDHARY | 2.75 | 1.6 | 2.8 | 2.8 | 65.3125 | |
Lakshit Barga Quota Alternative Candiadte | ||||||||
S.N. | Permission No. | Name of Student | SLC/SEE Total Obtained Marks/GPA | Marks Obtained in SEE/SLC | Total Obtained Mark % | Remarks | ||
Math | Science | English | ||||||
1 | 601124 | NIRAJAN CHAUDHARY | 2.55 | 1.6 | 2.4 | 3.2 | 60.5625 | |
TSLC Quota Main Candidate | ||||||||
S.N. | Permission No. | Name of Student | TSLC Total Obtained Marks | Marks Obtained in SEE/SLC or Test Pass for 29 Months of TSLC | Total Obtained Mark % | Remarks | ||
Math | Science | English | ||||||
1 | 601105 | BASANTI KUMARI BISHWAKARMA | 1266 | 0.8 | 1.6 | 1.6 | 84.44 | |
TSLC Quota Alternative Candidate | ||||||||
S.N. | Permission No. | Name of Student | TSLC Total Obtained Marks | Marks Obtained in SEE/SLC or Test Pass for 29 Months of TSLC | Total Obtained Mark % | Remarks | ||
Math | Science | English | ||||||
General Full Paying Main Candidate | ||||||||
S.N. | Permission No. | Name of Student | SLC/SEE Total Obtained Marks/GPA | Marks Obtained in SEE/SLC | Total Obtained Mark % | Remarks | ||
Math | Science | English | ||||||
1 | 601107 | BHUVAN CHAUDHARY | 3.55 | 3.2 | 3.6 | 3.6 | 84.3125 | |
2 | 601108 | BIBEK JOSHI | 3.55 | 3.2 | 3.6 | 3.6 | 84.3125 | |
3 | 601122 | LAXMI KUMARI BHATTA | 3.4 | 3.2 | 3.2 | 3.2 | 80.75 | |
4 | 601102 | ASHMITA BHANDARI | 3.35 | 3.2 | 3.2 | 3.2 | 79.5625 | |
5 | 601127 | PUJA BHATTA | 3.35 | 3.2 | 3.6 | 3.2 | 79.5625 | |
6 | 601135 | SUDIP BOHARA | 3.35 | 3.6 | 3.2 | 3.6 | 79.5625 | |
7 | 601106 | BHOJ RAJ BHATTA | 3.3 | 2.8 | 3.6 | 2.8 | 78.375 | |
8 | 601131 | SABITRA BOHARA | 3.3 | 3.2 | 3.2 | 3.2 | 78.375 | |
9 | 601139 | VIJAYA BOHARA | 3.3 | 3.2 | 3.6 | 3.6 | 78.375 | |
10 | 601112 | CHET BOHARA | 3.28 | 2.8 | 2.8 | 3.2 | 77.9 | |
11 | 601120 | KARUNA SAUD | 3.2 | 2.8 | 3.2 | 3.6 | 76 | |
12 | 601123 | MAHIMA CHAUDHARY | 3.2 | 2.4 | 3.2 | 3.6 | 76 | |
13 | 601111 | BIPIN CHAUDHARY | 3.1 | 2.8 | 3.2 | 3.2 | 73.625 | |
14 | 601119 | KALPANA BHANDARI | 3.1 | 2.8 | 3.2 | 3.6 | 73.625 | |
15 | 601134 | SIMRAN KHADKA | 3.1 | 2.8 | 3.2 | 3.2 | 73.625 | |
16 | 601103 | ASMITA KADAYAT | 3.05 | 2.4 | 2.4 | 3.2 | 72.4375 | |
17 | 601125 | NIRASHA CHAUDHARY | 3.05 | 2 | 3.6 | 2.8 | 72.4375 | |
18 | 601126 | PRIYANKA RAWAL | 3 | 1.6 | 2.8 | 2.8 | 71.25 | |
19 | 601133 | SHAILENDRA RAWAT | 3 | 2.4 | 3.2 | 3.2 | 71.25 | |
20 | 601115 | ELINA CHAUDHARY | 2.95 | 2.8 | 2.8 | 2.8 | 70.0625 | |
21 | 601117 | JHANAK BOGATI | 2.95 | 2 | 2.8 | 3.6 | 70.0625 | |
22 | 601109 | BIMALA BHATT | 2.9 | 2.4 | 3.2 | 3.2 | 68.875 | |
23 | 601118 | KABITA SAUD | 2.9 | 2 | 2.8 | 3.2 | 68.875 | |
24 | 601121 | KESHAV PRASAD BHATTA | 2.9 | 2.8 | 2.8 | 3.2 | 68.875 | |
25 | 601130 | RUPESH CHAUDHARY | 2.9 | 2.4 | 2.8 | 2.8 | 68.875 | |
26 | 601113 | DEBAKI RANA | 2.85 | 2 | 2.8 | 3.2 | 67.6875 | |
27 | 601136 | SUMAN CHAUDHARY | 2.85 | 2 | 2.8 | 3.2 | 67.6875 | |
28 | 601132 | SANGITA KUMARI SUNAR | 2.8 | 2.8 | 2.8 | 2.8 | 66.5 | |
29 | 601110 | BIPANA SHAH | 2.7 | 2.8 | 3.2 | 2.8 | 64.125 | |
30 | 601101 | ARUN CHAUDHARY | 2.65 | 2 | 2.8 | 2.4 | 62.9375 | |
31 | 601137 | SUNITA BOHARA | 2.6 | 2 | 2.4 | 2.4 | 61.75 | |
General Full Paying Alternative Candidate | ||||||||
S.N. | Permission No. | Name of Student | SLC/SEE Total Obtained Marks/GPA | Marks Obtained in SEE/SLC | Total Obtained Mark % | Remarks | ||
Math | Science | English | ||||||
1 | 601104 | AVISHEK GHARTIMAGAR | 2.55 | 2.8 | 2.8 | 2.4 | 60.5625 | |
2 | 601116 | GOVINDA BAHADUR OLI | 2.5 | 2.4 | 2.4 | 2 | 59.375 | |
3 | 601129 | REKHA BIST | 2.3 | 1.6 | 2.4 | 2.4 | 54.625 | |
Lakshit Barga Quota Pass List Candidate | ||||||||
S.N. | Permission No. | Name of Student | SLC/SEE Total Obtained Marks/GPA | Marks Obtained in SEE/SLC | Total Obtained Mark % | Remarks | ||
Math | Science | English | ||||||
General Full Paying Pass List | ||||||||
S.N. | Permission No. | Name of Student | SLC/SEE Total Obtained Marks/GPA | Marks Obtained in SEE/SLC | Total Obtained Mark % | Remarks | ||
Math | Science | English | ||||||
Prepared By : | Checked By : | Approved By: | ||||||
Signature :- …… | Signature :- …… | Signature :- …… | ||||||
Name :- …… | Name :- …… | Name :- …… | ||||||
Date :- …… | Date :- …… | Date :- …… | ||||||
institute Stamp : |
Council for Technical Education and Vocational Training | ||||||||
Office of the Controller of the Examinations | ||||||||
Sanothimi, Bhaktapur | ||||||||
Full Fee Paying Entrance Results -2078 | ||||||||
Province Name: Sudurpachhim Province | Level: Diploma/PCL | |||||||
Institute Name: Shree Krishna Secondary School Krishnapur, Kanchanpur(75-0233) | Program Name : Agriculture(Animal Science) | |||||||
Merit Scholarship Candidate | ||||||||
S.N. | Permission No. | Name of Student | SLC/SEE Total Obtained Marks/GPA | Marks Obtained in SEE/SLC | Total Obtained Mark % | Remarks | ||
Math | Science | English | ||||||
1 | 701099 | PARASH SAUD | 4 | 4 | 4 | 4 | 95 | |
Lakshit Barga Quota Main Candidate | ||||||||
S.N. | Permission No. | Name of Student | SLC/SEE Total Obtained Marks/GPA | Marks Obtained in SEE/SLC | Total Obtained Mark % | Remarks | ||
Math | Science | English | ||||||
1 | 701075 | ASHISH CHAUDHARY | 2.85 | 2.4 | 3.2 | 2.8 | 67.6875 | |
2 | 701102 | PUNAM BK | 2.8 | 2.8 | 3.2 | 2.8 | 66.5 | |
3 | 701088 | GOMATI CHAUDHARY | 2.5 | 2 | 2.4 | 2.4 | 59.375 | |
4 | 701080 | BHAWANA KUMARI CHAUDHARY | 2.45 | 2.8 | 2.8 | 2.4 | 58.1875 | |
Lakshit Barga Quota Alternative Candiadte | ||||||||
S.N. | Permission No. | Name of Student | SLC/SEE Total Obtained Marks/GPA | Marks Obtained in SEE/SLC | Total Obtained Mark % | Remarks | ||
Math | Science | English | ||||||
1 | 701076 | AVEN CHAUDHARY | 2.2 | 2 | 2.4 | 2.4 | 52.25 | |
TSLC Quota Main Candidate | ||||||||
S.N. | Permission No. | Name of Student | TSLC Total Obtained Marks | Marks Obtained in SEE/SLC or Test Pass for 29 Months of TSLC | Total Obtained Mark % | Remarks | ||
Math | Science | English | ||||||
1 | 701115 | TEK BAHADUR SHAHU | 2311 | 38 | 68 | 45 | 92.5 | |
2 | 701089 | JIBAN CHAUDHARY | 1293 | 2 | 2 | 2.4 | 86.26 | |
General Full Paying Main Candidate | ||||||||
S.N. | Permission No. | Name of Student | SLC/SEE Total Obtained Marks/GPA | Marks Obtained in SEE/SLC | Total Obtained Mark % | Remarks | ||
Math | Science | English | ||||||
1 | 701086 | DINESH DANGI | 3.95 | 2.8 | 3.2 | 3.2 | 93.8125 | |
2 | 701087 | DIPA AWASTHI | 3.65 | 3.6 | 3.6 | 4 | 86.6875 | |
3 | 701079 | BHAWANA PANT | 3.55 | 3.6 | 3.6 | 3.6 | 84.3125 | |
4 | 701105 | RINA BHATTA | 3.55 | 3.2 | 3.6 | 3.6 | 84.3125 | |
5 | 701101 | PRASHNA CHAUDHARY | 3.4 | 3.2 | 3.6 | 3.6 | 80.75 | |
6 | 701107 | SAGAR KARKI | 3.35 | 3.2 | 3.6 | 3.6 | 79.5625 | |
7 | 701084 | DHIRAJ KADEL | 3.25 | 3.2 | 3.2 | 3.6 | 77.1875 | |
8 | 701078 | BASANTI TAMANG | 3.15 | 2.8 | 3.6 | 3.2 | 74.8125 | |
9 | 701106 | ROSHAN BIST | 3.15 | 2.8 | 3.2 | 3.2 | 74.8125 | |
10 | 701111 | SHIKHAR BHATTARAI | 3.15 | 3.2 | 2.8 | 3.2 | 74.8125 | |
11 | 701083 | DHIRAJ KHADKA | 3.1 | 2.4 | 3.2 | 3.2 | 73.625 | |
12 | 701112 | SITA KUNWAR | 3.05 | 3.2 | 3.2 | 2.8 | 72.4375 | |
13 | 701085 | DHIRAJAN CHAUDHARY | 3 | 2.8 | 2.8 | 3.2 | 71.25 | |
14 | 701091 | KALAWATI KATHAYAT | 3 | 2.8 | 3.2 | 2.8 | 71.25 | |
15 | 701108 | SAMITA BHATTA | 3 | 2.8 | 2.8 | 2.8 | 71.25 | |
16 | 701114 | SUNIL DHAMI | 2.95 | 2.4 | 2.8 | 2.8 | 70.0625 | |
17 | 701090 | JOMESH CHAUDHARY | 2.9 | 2.4 | 3.2 | 3.2 | 68.875 | |
18 | 701096 | MANISHA BHATTARAI | 2.9 | 2.4 | 3.2 | 2.8 | 68.875 | |
19 | 701103 | PUSKAR DEUBA | 2.85 | 2.4 | 2.8 | 2.8 | 67.6875 | |
20 | 701104 | RABIN MALLA | 2.85 | 2.8 | 3.2 | 3.2 | 67.6875 | |
21 | 701098 | PABITRA DHAMI | 2.8 | 2.8 | 2.8 | 2.8 | 66.5 | |
22 | 701100 | PAWAN RAJ JOSHI | 2.8 | 2.4 | 3.2 | 2.8 | 66.5 | |
23 | 701082 | CHITRA PHULARA | 2.7 | 2.4 | 2.8 | 2.8 | 64.125 | |
24 | 701093 | LALIT MALLA | 2.7 | 2.4 | 2.8 | 2.8 | 64.125 | |
25 | 701109 | SANIM CHAUDHARY | 2.7 | 2 | 2.8 | 2.8 | 64.125 | |
26 | 701113 | SUMAN BIST | 2.65 | 1.6 | 2.4 | 2.8 | 62.9375 | |
27 | 701116 | TIKESHWORI THAGUNNA | 2.65 | 2 | 2.8 | 2.8 | 62.9375 | |
28 | 701094 | MADAN BAM | 2.55 | 2.4 | 2.4 | 2.4 | 60.5625 | |
29 | 701074 | ANAN CHAUDHARY | 2.55 | 2 | 2.8 | 2.8 | 60.5625 | |
30 | 701092 | KAMAL CHAUDHARY | 2.55 | 2 | 2.8 | 2.4 | 60.5625 | |
General Full Paying Alternative Candidate | ||||||||
S.N. | Permission No. | Name of Student | SLC/SEE Total Obtained Marks/GPA | Marks Obtained in SEE/SLC | Total Obtained Mark % | Remarks | ||
Math | Science | English | ||||||
1 | 701097 | NANU BIST | 2.55 | 2 | 2 | 2.8 | 60.5625 | |
2 | 701077 | BASANT CHAUDHARY | 484 | 65 | 60 | 59 | 60.5 | |
3 | 701081 | CHANDRIKA UPADHAYAY | 2.5 | 2 | 2.4 | 2 | 59.375 | |
4 | 701095 | MAHESH BIST | 433 | 41 | 51 | 55 | 54.13 | |
5 | 701110 | SAROJ CHAUDHARY | 381 | 47 | 55 | 58 | 47.63 | |
Prepared By : | Checked By : | Approved By: | ||||||
Signature :- …… | Signature :- …… | Signature :- …… | ||||||
Name :- …… | Name :- …… | Name :- …… | ||||||
Date :- …… | Date :- …… | Date :- …… | ||||||
institute Stamp : |